Most Wickets
in List A matches
|
|
Wkts |
Balls |
Mdns |
Runs |
BB |
Avge |
4wI |
5wI |
| 1 | Wasim Akram | 881 | 29,719 | 387 | 19,303 | 5-10 | 21.91 | 34 | 12 |
| 2 | A. A. Donald | 684 | 22,857 | 360 | 14,942 | 6-15 | 21.84 | 27 | 11 |
| 3 | M. Muralitharan | 682 | 23,734 | 305 | 15,270 | 7-30 | 22.39 | 17 | 12 |
| 4 | Waqar Younis | 675 | 19,841 | 228 | 15,098 | 7-36 | 22.36 | 27 | 17 |
| 5 | J. K. Lever | 674 | 23,208 | 558 | 13,278 | 5-8 | 19.70 | 26 | 8 |
| 6 | J. E. Emburey | 647 | 26,399 | 471 | 16,811 | 5-23 | 25.98 | 23 | 3 |
| 7 | I. T. Botham | 612 | 22,899 | 413 | 15,264 | 5-27 | 24.94 | 16 | 3 |
| 8 | D. Gough | 598 | 20,665 | 298 | 14,457 | 7-27 | 24.17 | 21 | 7 |
| 9 | S. M. Pollock | 573 | 21,588 | 418 | 13,141 | 6-21 | 22.93 | 18 | 7 |
| 10 | D. L. Underwood | 572 | 19,873 | 559 | 11,118 | 8-31 | 19.43 | 25 | 8 |
| 11 | C. A. Walsh | 551 | 21,881 | 393 | 13,854 | 6-21 | 25.14 | 13 | 5 |
| 12 | P. A. J. DeFreitas | 539 | 23,007 | 420 | 15,054 | 5-13 | 27.92 | 12 | 7 |
| 13 | M. D. Marshall | 521 | 22,332 | 460 | 12,358 | 5-13 | 23.71 | 20 | 4 |
| 14 | C. E. B. Rice | 517 | 17,738 | 291 | 11,703 | 6-18 | 22.63 | 19 | 6 |
| 15 | A. Kumble | 514 | 20,247 | 177 | 14,178 | 6-12 | 27.58 | 14 | 3 |
| 16 | Imran Khan | 509 | 19,122 | 376 | 11,312 | 6-14 | 22.22 | 12 | 6 |
| 17 | W. P. U. J. C. Vaas | 507 | 19,423 | 359 | 13,455 | 8-19 | 26.53 | 12 | 4 |
| 18 | J. Simmons | 498 | 21,070 | 414 | 12,834 | 5-17 | 25.77 | 8 | 5 |
| 19 | N. V. Radford | 484 | 16,821 | 297 | 11,269 | 7-19 | 23.28 | 10 | 5 |
| 20 | Saqlain Mushtaq | 478 | 16,062 | 133 | 11,261 | 5-20 | 23.55 | 16 | 7 |
| 21 | M. A. Ealham | 477 | 18,500 | 224 | 12,644 | 6-53 | 26.50 | 16 | 4 |
| 22 | S. K. Warne | 473 | 16,419 | 176 | 11,642 | 6-42 | 24.61 | 20 | 3 |
| 23 | S. Turner | 470 | 18,040 | 382 | 10,801 | 5-35 | 22.98 | 12 | 1 |
| 24 | G. D. McGrath | 463 | 15,808 | 347 | 10,004 | 7-15 | 21.60 | 15 | 7 |
| 25 | G. C. Small | 462 | 18,434 | 312 | 12,230 | 5-18 | 26.47 | 9 | 5 |
| 26 | Mushtaq Ahmed | 461 | 18,973 | 212 | 13,182 | 7-24 | 28.59 | 15 | 4 |
| 27 | Shahid Afridi | 459 | 19,994 | 105 | 15,395 | 6-38 | 33.54 | 5 | 10 |
| 28 | S. D. Udal | 458 | 18,667 | 131 | 13,830 | 5-43 | 30.19 | 9 | 1 |
| 29 | C. L. Cairns | 455 | 16,578 | 162 | 12,711 | 6-12 | 27.93 | 15 | 6 |
| 30 | R. J. Hadlee | 454 | 16,188 | 445 | 8,553 | 6-12 | 18.83 | 9 | 8 |
| 31 | E. E. Hemmings | 453 | 21,492 | 338 | 14,447 | 5-22 | 31.89 | 10 | 4 |
| 32 | F. D. Stephenson | 448 | 14,301 | 286 | 8,921 | 6-9 | 19.91 | 17 | 9 |
| 33 | I. J. Harvey | 445 | 13,607 | 161 | 9,952 | 5-19 | 22.36 | 21 | 9 |
| 34 | N. Gifford | 444 | 17,655 | 316 | 11,562 | 6-8 | 26.04 | 11 | 5 |
| 35 | R. D. Jackman | 439 | 14,491 | 316 | 9,265 | 7-33 | 21.10 | 11 | 6 |
| 36 | B. Lee | 438 | 13,475 | 175 | 10,533 | 5-22 | 24.04 | 15 | 10 |
| 37 | J. N. Shepherd | 436 | 15,480 | 292 | 9,429 | 6-52 | 21.62 | 13 | 1 |
| 38 | M. P. Bicknell | 429 | 16,191 | 262 | 10,790 | 7-30 | 25.15 | 11 | 3 |
| 39 | R. G. D. Willis | 421 | 14,983 | 366 | 8,497 | 7-32 | 20.18 | 14 | 4 |
| 40 | A. B. Agarkar | 420 | 13,322 | 150 | 10,990 | 6-18 | 26.16 | 11 | 3 |
| 41 | C. M. Old | 418 | 15,604 | 394 | 8,720 | 5-19 | 20.86 | 15 | 3 |
| 42 | M. W. Alleyne | 415 | 16,013 | 117 | 12,264 | 5-27 | 29.55 | 8 | 3 |
| 43 | S. T. Jayasuriya | 413 | 18,167 | 59 | 14,396 | 6-29 | 34.85 | 12 | 5 |
| 44 | R. K. Illingworth | 412 | 16,918 | 197 | 11,157 | 5-24 | 27.08 | 8 | 2 |
| 45 | C. A. Connor | 411 | 14,625 | 236 | 10,304 | 5-25 | 25.07 | 16 | 1 |
| 46 | R. D. B. Croft | 411 | 18,511 | 143 | 13,407 | 6-20 | 32.62 | 6 | 1 |
| 47 | J. Srinath | 407 | 14,981 | 192 | 10,684 | 5-23 | 26.25 | 9 | 4 |
| 48 | C. E. L. Ambrose | 401 | 17,143 | 391 | 9,557 | 5-17 | 23.83 | 10 | 4 |
The list shows occurrences of 400 wickets or more
Bold type indicates performances within the last 12 months
This page was last updated on May 21, 2013
Back